1
/
of
1
FR-E840-0095EPB-60
FR-E840-0095EPB-60
Vendor: Mitsubishi Electric Series: Inverter
Inverter; Pn:3,7-5,5kW;3x380-480V;In max:11,1A;(3,7kW;9,5A);PROFINET;IP20
Regular price
$1,555.00 AUD
Regular price
Sale price
$1,555.00 AUD
Out of stock
Quantity
Share

Technical Information
| Series | FR-E800 SERIES |
|---|---|
| Type | FR-E800-ETH INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 323 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current LD (A) | 11,1 |
| Rated Output Current ND (A) | 9,5 |
| Rated Motor Capacity LD (kW) | 5,5 |
| Rated Motor Capacity ND (kW) | 3,7 |
| Frequency Range (Hz) | 0,2€€œ590 |
| Control Method | MAGNETIC FLUX VECTOR CONTROL |
| Control Method (2) | PM SENSORLESS VECTOR CONTROL |
| Control Method (3) | REAL SENSORLESS VECTOR CONTROL |
| Control Method (4) | V/F CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Brake Chopper ED (%) | 100 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | YES |
| Program Memory | 2K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 2 |
| Digital Outputs (Transistor) | 0 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 0 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| RS-485 | NO |
| USB | 1 (MINI B) |
| Ethernet Port | 2 |
| Built-In Network | CC-LINK IE FIELD BASIC |
| Built-In Network (2) | CC-LINK IE TSN |
| Built-In Network (3) | MODBUS/TCP |
| Built-In Network (4) | PROFINET |
| Leakage Current (mA) | 1,2 |
| Power Loss LD (W) | 137 |
| Power Loss ND (W) | 113 |
| Standby Power Consumption (W) | - |
| Protection Class | IP20 |
Product Dimensions & Weight
| Width (mm) | 140 |
|---|---|
| Height (mm) | 150 |
| Depth (mm) | 135 |
| Weight (kg) | 1,8 |